Category 1
Rider surname | Rider first name | Team | Race 1 | Race 3 | Race 4 | Race 5 | TOTAL |
ROWE | Josh | Proformance Racing | 3 | 3 | 6 | ||
ADAMS | Fletcher | Proformance Racing | 3 | 3 | |||
FURMINGER | Steve | Pista Corsa (Cat 1) | 3 | 3 | |||
NICOL | Corban | 2 | 2 | ||||
HEANEY | Alex | Pista Corsa (Cat 1) | 1 | 1 | 2 | ||
CLIMO | James | Proformance Racing | 2 | 2 | |||
ARCHER | Ben | 2 | 2 | ||||
RAWSON | Dylan | Proformance Racing | 2 | 2 | |||
SCARLETT | Rob | 1 | 1 | ||||
BOTHA | Alex | Advanced Personnel Cycling Team | 1 | 1 |
Category 2
Rider surname | Rider first name | Team | Race 1 | Race 3 | Race 4 | Race 5 | TOTAL |
| FERINGA | Cole | Pista Corsa (Cat 2) | 2 | 3 | 5 | ||
| HILDER | Marcus | 2 | 2 | 4 | |||
| AURET | Etienne | FORMiS | 3 | 3 | |||
| ALLAN | Jack | Pista Corsa (Cat 2) | 3 | 3 | |||
| STRONG | Aaron | 3 | 3 | ||||
| JEFFERY | Blake | Nyuvitas RTT Racing | 2 | 2 | |||
| WHYMAN | Mark | 1 | 1 | 2 | |||
| SCHUURMAN | Isaac | Nyuvitas RTT Racing | 1 | 1 | |||
| SINCLAIR | Ashton | 1 | 1 |
Category 3
Rider surname | Rider first name | Team | Race 1 | Race 3 | Race 4 | Race 5 | TOTAL |
| STILL | Thomas | Rouleur AGS | 2 | 3 | 3 | 8 | |
| DOROGHAZI | Gabor | 3 | 3 | ||||
| DICKINSON | Angus | Rouleur AGS | 3 | 3 | |||
| CRAWFORD | James | 2 | 1 | 3 | |||
| DAVIES | Dylan | Propertyscouts City of Sails - AGS | 2 | 2 | |||
| VAUGHAN | Cam | 2 | 2 | ||||
| HOPE-EDE | Matt | Arizto | 1 | 1 | |||
| PAWSON | Penny | 1 | 1 | ||||
| THIJS | Rene | 1 | 1 |
Category 4
Rider surname | Rider first name | Team | Race 1 | Race 3 | Race 4 | Race 5 | TOTAL |
WALL | Jacob | GLCC Rank Outsiders | 3 | 3 | 2 | 8 | |
ESTERHUIZEN | Kyle | Global Security Racing | 2 | 3 | 5 | ||
SOUTH | Chris | ACG Roadies | 2 | 2 | 4 | ||
CURTEIS | Jett | Department of Cycling | 3 | 3 | |||
MANCHESTER | Devon | Masons NZ Cycling | 1 | 1 | |||
JUDKINS | Simon | GLCC Rank Outsiders | 1 | 1 | |||
MACLEAN | Tai | Global Security Racing | 1 | 1 | |||
ELLERY | Steve | Masons NZ Cycling | 1 | 1 |
Category 5
| Rider surname | Rider first name | Race 1 | Race 3 | Race 4 | Race 5 | TOTAL |
| BAULD | Chris | 3 | 3 | 6 | ||
| NAGUIT | Lance | 3 | 3 | |||
| CRADDOCK | Mike | 2 | 2 | |||
| MCKENZIE | Clayton | 2 | 2 | |||
| LANGE | Alexander | 2 | 2 | |||
| KENTELL | Grant | 1 | 1 | |||
| DE GUZMAN | John | 1 | 1 |





