Category 1 Teams
Team Name | Race 1 | TTT | Race 2 | Race 3 | Race 4 | Race 5 | TOTAL | |
1 | Pista Corsa (Cat 1) | 15 | 15 | 10 | 15 | 15 | 70 | |
2 | Proformance Racing | 12 | 12 | 15 | 12 | 12 | 63 | |
3 | Advanced Personnel Cycling Team | 10 | 10 | 12 | 10 | 10 | 52 |
Category 2 Teams
Team Name | Race 1 | TTT | Race 2 | Race 3 | Race 4 | Race 5 | TOTAL | |
1 | Nyuvitas RTT Racing | 15 | 12 | 10 | 15 | 15 | 67 | |
2 | Rouleur Pista Corsa | 12 | 10 | 15 | 10 | 12 | 59 | |
3 | Pista Corsa (Cat 2) | 10 | 15 | 12 | 8 | 10 | 55 | |
4 | FORMiS | 8 | 8 | 8 | 12 | 8 | 44 |
Category 3 Teams
Team Name | Race 1 | TTT | Race 2 | Race 3 | Race 4 | Race 5 | TOTAL | |
1 | I Built Racing | 15 | 12 | 12 | 15 | 12 | 66 | |
2 | Rouleur AGS | 12 | 15 | 15 | 10 | 10 | 62 | |
3 | Arizto | 10 | 8 | 10 | 12 | 15 | 55 | |
4 | Property Scouts City of Sails AGS | 8 | 10 | 8 | 8 | 8 | 42 | |
5 | MitoQ | 6 | 6 | 6 | 6 | 24 |
Category 4 Teams
Team Name | Race 1 | TTT | Race 2 | Race 3 | Race 4 | Race 5 | TOTAL | |
1 | Department of Cycling | 12 | 15 | 10 | 12 | 12 | 61 | |
2 | GLCC Rank Outsiders | 15 | 10 | 15 | 5 | 15 | 60 | |
3 | CMC Old School | 6 | 12 | 6 | 15 | 6 | 45 | |
4 | Global Security Racing | 8 | 8 | 5 | 10 | 5 | 36 | |
5 | ACG Roadies | 10 | 6 | 4 | 6 | 10 | 36 | |
6 | Masons NZ Cycling | 4 | 5 | 8 | 8 | 4 | 29 | |
7 | BSR Gold | 5 | 4 | 12 | 4 | 8 | 33 | |
8 | ACG Domestiques | 3 | 3 | 3 | 3 | 3 | 15 |